For India
| Network |
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat12 600/150 Mbps |
| Launch |
| Announced | 2019, May |
| Status | Available. Released 2019, May |
| Body |
| Dimensions | 159.2 x 75.2 x 8.1 mm (6.27 x 2.96 x 0.32 in) |
| Weight | 186 g (6.56 oz) |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| | Splash resistant |
| Display |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.3 inches, 97.4 cm2(~81.4% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| Platform |
| OS | Android 9.0 (Pie); MIUI 11 |
| Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) |
| CPU | Octa-core (4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
| GPU | Adreno 512 |
| Memory |
| Card slot | microSDXC (uses shared SIM slot) |
| Internal | 32GB 3GB RAM, 64GB 4GB RAM |
| | eMMC 5.1 |
| Main Camera |
| Dual | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF
5 MP, f/2.2, (depth) |
| Features | Dual-LED flash, HDR, panorama |
| Video | 1080p@30/60/120fps, (gyro-EIS) |
| Selfie camera |
| Single | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm |
| Features | HDR |
| Video | 1080p@30fps |
| Sound |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Comms |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Infrared port | Yes |
| Radio | FM radio, recording |
| USB | 2.0, Type-C 1.0 reversible connector |
| Features |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Battery |
| | Non-removable Li-Po 4000 mAh battery |
| Charging | Fast charging 18W
Quick Charge 4 |
| Misc |
| Colors | Onyx Black, Sapphire Blue, Ruby Red, Astro White |
| Models | M1901F71 |
| Price | About 140 EUR |
Related devices:Xiaomi Redmi Note 5 Pro
Xiaomi Redmi Note 7
Xiaomi Redmi Note 7 Pro
Samsung Galaxy A50
Xiaomi Redmi 7
Realme 3 Pro
Xiaomi Redmi Y3
OnePlus 7 Pro
Realme X
Xiaomi Redmi K20 Pro
If you notice an error, highlight the desired text and press Ctrl + Enter to inform the publisher about it.