For India
| Network |
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) |
| | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) - India |
| Speed | HSPA, LTE-A |
| Launch |
| Announced | 2019, April |
| Status | Available. Released 2019, April |
| Body |
| Dimensions | 158.7 x 75.6 x 8.5 mm (6.25 x 2.98 x 0.33 in) |
| Weight | 180 g (6.35 oz) |
| Build | Front glass, plastic body |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| | Splash resistant |
| Display |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.26 inches, 97.8 cm2(~81.5% screen-to-body ratio) |
| Resolution | 720 x 1520 pixels, 19:9 ratio (~269 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| Platform |
| OS | Android 9.0 (Pie); MIUI 11 |
| Chipset | Qualcomm SDM632 Snapdragon 632 (14 nm) |
| CPU | Octa-core (4x1.8 GHz Kryo 250 Gold & 4x1.8 GHz Kryo 250 Silver) |
| GPU | Adreno 506 |
| Memory |
| Card slot | microSD, up to 1 TB (dedicated slot) |
| Internal | 32GB 3GB RAM, 64GB 4GB RAM |
| Main Camera |
| Dual | 12 MP, f/2.2, 1.25µm, PDAF
2 MP, depth sensor |
| Features | LED flash, panorama, HDR |
| Video | 1080p@30/60fps, gyro-EIS |
| Selfie camera |
| Single | 32 MP, f/2.2, 26mm (wide), 0.8µm |
| Features | HDR |
| Video | 1080p@30fps |
| Sound |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| | Active noise cancellation with dedicated mic |
| Comms |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO |
| Infrared port | Yes |
| Radio | FM radio |
| USB | microUSB 2.0, USB On-The-Go |
| Features |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Battery |
| | Non-removable Li-Po 4000 mAh battery |
| Charging | Battery charging 10W |
| Misc |
| Colors | Elegant Blue, Bold Red, Prime Black |
| Models | M1810F6G, M1810F6I |
| SAR | 0.58 W/kg (head) 1.25 W/kg (body) |
| Price | £ 159.00 / ₹ 7,999 |
Related devices:Xiaomi Mi A2 Lite (Redmi 6 Pro)
Xiaomi Redmi S2 (Redmi Y2)
Xiaomi Redmi Note 6 Pro
Xiaomi Pocophone F1
Xiaomi Redmi Note 7
Xiaomi Redmi Note 7 Pro
Samsung Galaxy A50
Realme 3
Xiaomi Redmi 7
Realme 3 Pro
If you notice an error, highlight the desired text and press Ctrl + Enter to inform the publisher about it.