Lenovo Vibe Z2 Pro
Also known as Lenovo K920
| General | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| 4G Network | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Announced | 2014, August |
| Status | Available. Released 2014, September |
| Body | |
| Dimensions | 156 x 81.3 x 7.7 mm (6.14 x 3.20 x 0.30 in) |
| Weight | 179 g (6.31 oz) |
| Display | |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 1440 x 2560 pixels, 6.0 inches (~490 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 3 |
| Sound | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Memory | |
| Card slot | No |
| Internal | 32 GB, 3 GB RAM |
| Data | |
| GPRS | Yes |
| EDGE | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual band, hotspot |
| Bluetooth | v4.0, A2DP |
| NFC | Yes |
| USB | microUSB v2.0 |
| Camera | |
| Primary | 16 MP, 3456 x 4608 pixels, optical image stabilization, autofocus, dual-LED flash |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR |
| Video | 2160p@30fps, 1080p@30fps, optical stabilization |
| Secondary | 5 MP |
| Features | |
| OS | Android OS, v4.4.2 (KitKat) |
| Chipset | Qualcomm MSM8974AC Snapdragon 801 |
| CPU | Quad-core 2.5 GHz Krait 400 |
| GPU | Adreno 330 |
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Radio | FM radio |
| GPS | Yes, with A-GPS, GLONASS |
| Java | Yes, via Java MIDP emulator |
| Colors | Black, Gold, White |
|
20cc
- Air gestures - Active noise cancellation with dedicated mic - MP4/H.264 player - MP3/WAV/WMA/eAAC+ player - Photo/video editor - Document viewer - Voice memo/dial | |
| Battery | |
| Non-removable Li-Po 4000 mAh battery | |
| Stand-by | Up to 948 h |
| Talk time | Up to 45 h |
| Misc | |
| Price group | 430 EUR |
| Tests | |
| Camera | Photo / Video |
| Loudspeaker | Voice 66dB / Noise 66dB / Ring 72dB |
| Battery life | Endurance rating 76h |
Lenovo Vibe Z2 Pro model name or number:
Lenovo K920
Related devices:
ZTE nubia Z7
Samsung Galaxy Note 4
Xiaomi Mi 3
Lenovo Vibe Z2
Lenovo Vibe Shot
Xiaomi Mi 6
Nokia 7 plus
Huawei Mate 20 Pro
Google Pixel 3
Huawei Honor 10 Lite
If you notice an error, highlight the desired text and press Ctrl + Enter to inform the publisher about it.




