Lenovo Vibe Shot
Also known as Lenovo z90-7, Lenovo Vibe Max
| Network | |
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE 800 / 1800 / 2100 / 2600 - Lenovo Z90-7 |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Launch | |
| Announced | 2015, March |
| Status | Available. Released 2015, June |
| Body | |
| Dimensions | 142 x 70 x 7.3 mm (5.59 x 2.76 x 0.29 in) |
| Weight | 145 g (5.11 oz) |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Display | |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.0 inches (~69.3% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels (~441 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 3 |
| Platform | |
| OS | Android OS, v5.0.2 (Lollipop) |
| Chipset | Qualcomm MSM8939 Snapdragon 615 |
| CPU | Quad-core 1.7 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 |
| GPU | Adreno 405 |
| Memory | |
| Card slot | microSD, up to 256 GB (dedicated slot) |
| Internal | 203a 32 GB, 3 GB RAM |
| Camera | |
| Primary | 16 MP, f/2.2, OIS, autofocus, triple-LED (dual-tone) flash |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR |
| Video | 1080p@30fps |
| Secondary | 8 MP, f/2.2, 1080p |
| Sound | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Comms | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual band, hotspot |
| Bluetooth | v4.1, A2DP |
| GPS | Yes, with A-GPS |
| Radio | FM radio |
| USB | microUSB v2.0 |
| Features | |
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| - Active noise cancellation with dedicated mic - MP4/H.264 player - MP3/WAV/WMA/eAAC+ player - Photo/video editor - Document viewer | |
| Battery | |
| Non-removable Li-Po 3000 mAh battery | |
| Stand-by | Up to 456 h (3G) |
| Talk time | Up to 30 h (2G) / Up to 21 h (3G) |
| Misc | |
| Colors | Crimson, Pearl White, Graphite Grey |
| Price group | 7/10 (About 350 EUR) |
| Tests | |
| Display | Contrast ratio: 1728 (nominal), 3.113 (sunlight) |
| Camera | Photo / Video |
| Loudspeaker | Voice 66dB / Noise 65dB / Ring 71dB |
| Audio quality | Noise -83.0dB / Crosstalk -94.5dB |
| Battery life | Endurance rating 54h |
Related devices:
Samsung Galaxy S5
Lenovo Vibe X2
Samsung Galaxy S6
HTC One M9
Lenovo A7000
Huawei G8
Lenovo Vibe K4 Note
Lenovo Vibe S1
Oppo F5
Xiaomi Redmi Note 7
If you notice an error, highlight the desired text and press Ctrl + Enter to inform the publisher about it.




