For Global market
| Network |
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps |
| Launch |
| Announced | 2018, September |
| Status | Available. Released 2018, September |
| Body |
| Dimensions | 154.9 x 74.8 x 7.6 mm (6.10 x 2.94 x 0.30 in) |
| Weight | 177 g (6.24 oz) |
| Build | Front/back glass, aluminum frame (7000 series) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display |
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 6.21 inches, 97.1 cm2(~83.8% screen-to-body ratio) |
| Resolution | 1080 x 2248 pixels (~402 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| | DCI-P3
HDR10 |
| Platform |
| OS | Android 8.1 (Oreo); MIUI 10 |
| Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) |
| CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.8 GHz Kryo 385 Silver) |
| GPU | Adreno 630 |
| Memory |
| Card slot | No |
| Internal | 128GB 6GB RAM, 128GB 8GB RAM |
| Main Camera |
| Dual | 12 MP, f/1.8, 1/2.55", 1.4µm, dual pixel PDAF, 4-axis OIS
12 MP, f/2.4, 1/3.4", 1.0µm, AF, 2x optical zoom |
| Features | Dual-LED flash, HDR, panorama |
| Video | 2160p@60fps, 1080p@30/240fps |
| Selfie camera |
| Single | 20 MP, f/2.0, 0.9µm |
| Features | HDR |
| Video | 1080p@30fps |
| Sound |
| Loudspeaker | Yes |
| 3.5mm jack | No |
| | Active noise cancellation with dedicated mic |
| Comms |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 5.0, A2DP, LE, aptX HD |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes |
| Radio | No |
| USB | Type-C 1.0 reversible connector |
| Features |
| Sensors | Infrared face recognition, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass |
| Battery |
| | Non-removable Li-Po 3000 mAh battery |
| Charging | Fast battery charging 18W (Quick Charge 4+) |
| Misc |
| Colors | Black (transparent back), Meteorite black, Twilight Gold |
| Models | M1807E8A |
| SAR | 0.97 W/kg (head) 1.53 W/kg (body) |
| Price | $ 324.00 / £ 366.92 |
Xiaomi Mi 8 Pro model name or number:
M1807E8A
Related devices:Xiaomi Mi 8
Xiaomi Mi 8 Lite
Xiaomi Mi 9
Xiaomi Redmi Note 7 Pro
Xiaomi Mi 9 SE
Xiaomi Redmi K20 Pro
Xiaomi Mi 9T
Xiaomi Mi 9T Pro
Xiaomi Redmi Note 8 Pro
Xiaomi Mi 9 Pro
If you notice an error, highlight the desired text and press Ctrl + Enter to inform the publisher about it.