OnePlus 2
ALL VERSIONS
GLOBAL
USA
Also known as OnePlus Two| Network | |
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Launch | |
| Announced | 2015, July. Released 2015, August |
| Status | Discontinued |
| Body | |
| Dimensions | 151.8 x 74.9 x 9.9 mm (5.98 x 2.95 x 0.39 in) |
| Weight | 175 g (6.17 oz) |
| Build | Aluminum frame, plastic back |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | |
| Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.5 inches, 83.4 cm2(~73.3% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
| Protection | Corning Gorilla Glass 3 |
| Platform | |
| OS | Android 5.1 (Lollipop), upgradable to 6.0.1 (Marshmallow); Oxygen 3.5.6 UI |
| Chipset | Qualcomm MSM8994 Snapdragon 810 (20 nm) |
| CPU | Octa-core (4x1.56 GHz Cortex-A53 & 4x1.82 GHz Cortex-A57) |
| GPU | Adreno 430 |
| Memory | |
| Card slot | No |
| Internal | 16 GB, 3 GB RAM 64 GB, 4 GB RAM |
| Main Camera | |
|---|---|
| Single | 13 MP, f/2.0, 1/2.6", 1.3µm, OIS, laser AF |
| Features | Dual-LED flash, panorama, HDR |
| Video | 2160p@30fps, 2160p(DCI)@24fps, 1080p@60fps, 720p@120fps, HDR, stereo sound rec. |
| Selfie camera | |
|---|---|
| Single | 5 MP, f/2.4 |
| Video | 720p@30fps |
| Sound | |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| - Active noise cancellation with dedicated mic | |
| Comms | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 4.1, A2DP |
| GPS | Yes, with A-GPS, GLONASS |
| Radio | No |
| USB | 2.0, Type-C 1.0 reversible connector |
| Features | |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Battery | |
| Non-removable Li-Po 3300 mAh battery | |
| Misc | |
| Colors | Sandstone Black |
| SAR EU | 0.43 W/kg (head) 0.20 W/kg (body) |
| Price | About 300 EUR |
| Tests | |
| Performance |
Basemark OS II: 1942 / Basemark OS II 2.0: 1622 Basemark X: 21937 |
| Display | Contrast ratio: 1187 (nominal), 2.165 (sunlight) |
| Camera | Photo / Video |
| Loudspeaker | Voice 75dB / Noise 73dB / Ring 80dB |
| Audio quality | Noise -94.2dB / Crosstalk -94.3dB |
| Battery life | Endurance rating 61h |
OnePlus 2 model name or number:
1+ 2, OnePlus 2
Related devices:
OnePlus One
OnePlus X
Samsung Galaxy S7
OnePlus 3
OnePlus 3T
Xiaomi Redmi Note 5 Pro
OnePlus 6
Xiaomi Pocophone F1
OnePlus 6T
Realme 2 Pro
If you notice an error, highlight the desired text and press Ctrl + Enter to inform the publisher about it.




