OnePlus 7 Pro 5G
| Network | |
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
| 5G | 5G band 41(2500); NSA/Sub6/mmWave |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps; 5G (2+ Gbps DL) |
| Launch | |
| Announced | 2019, May |
| Status | Available. Released 2019, June |
| Body | |
| Dimensions | 162.6 x 75.9 x 8.8 mm (6.40 x 2.99 x 0.35 in) |
| Weight | 206 g (7.27 oz) |
| Build | Front/back glass (Gorilla Glass 5), aluminum frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | |
| Type | Fluid AMOLED capacitive touchscreen, 16M colors |
| Size | 6.67 inches, 109.2 cm2(~88.5% screen-to-body ratio) |
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~515 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| DCI-P3 HDR10+ 90Hz | |
| Platform | |
| OS | Android 9.0 (Pie); OxygenOS 9.5.11 |
| Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) |
| CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
| GPU | Adreno 640 |
| Memory | |
| Card slot | No |
| Internal | 128GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
| Main Camera | |
|---|---|
| Triple | 48 MP, f/1.6, (wide), 1/2.0", 0.8µm, PDAF, Laser AF, OIS 8 MP, f/2.4, 78mm (telephoto), 3x zoom, PDAF, Laser AF, OIS 16 MP, f/2.2, 13mm (ultrawide) |
| Features | Dual-LED dual-tone flash, panorama, HDR |
| Video | 2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS, no video rec. with ultrawide camera |
| Selfie camera | |
|---|---|
| Single | Motorized pop-up 16 MP, f/2.0, 25mm (wide), 1/3.0", 1.0µm |
| Features | Auto-HDR |
| Video | 1080p@30fps, gyro-EIS |
| Sound | |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| Active noise cancellation with dedicated mic Dolby Atmos sound | |
| Comms | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 5.0, A2DP, LE, aptX HD |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS |
| NFC | Yes |
| Radio | No |
| USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
| Features | |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery | |
| Non-removable Li-Po 4000 mAh battery | |
| Charging | Fast battery charging 30W (Warp Charge) |
| Misc | |
| Colors | Mirror Grey, Almond, Nebula Blue |
| Price | £ 700.00 |
Related devices:
Samsung Galaxy Note9
Apple iPhone XS Max
OnePlus 6
OnePlus 6T
Samsung Galaxy S10+
Samsung Galaxy S10 5G
OnePlus 7
Huawei P30 Pro
OnePlus 7 Pro
Asus Zenfone 6 ZS630KL
If you notice an error, highlight the desired text and press Ctrl + Enter to inform the publisher about it.




