Huawei P9 lite
ALL VERSIONS
L21
L31
L22
L23
L53
Also known as Huawei G9 Lite, Honor 8 Smart (India)| Network | |
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 900 / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Launch | |
| Announced | 2016, April |
| Status | Available. Released 2016, April |
| Body | |
| Dimensions | 146.8 x 72.6 x 7.5 mm (5.78 x 2.86 x 0.30 in) |
| Weight | 147 g (5.19 oz) |
| Build | Aluminum frame, plastic back |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display | |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.2 inches, 74.5 cm2(~69.9% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) |
| Platform | |
| OS | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat); EMUI 4.1 |
| Chipset | HiSilicon Kirin 650 (16 nm) |
| CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) |
| GPU | Mali-T830MP2 |
| Memory | |
| Card slot | microSD, up to 256 GB (uses shared SIM slot) |
| Internal | 16GB 2GB RAM, 16GB 3GB RAM |
| Main Camera | |
|---|---|
| Single | 13 MP, f/2.0, 1/3.1", 1.12µm, AF |
| Features | LED flash, panorama, HDR |
| Video | 1080p@30fps |
| Selfie camera | |
|---|---|
| Single | 8 MP, f/2.0 |
| Video | |
| Sound | |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| 24-bit/192kHz audio Active noise cancellation with dedicated mic | |
| Comms | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.1, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes (L31, L21 only) |
| Radio | FM radio |
| USB | microUSB 2.0 |
| Features | |
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
| Battery | |
| Non-removable 3000 mAh battery | |
| Misc | |
| Colors | Black, White, Gold |
| Models | VNS-L31, VNS-L21, VNS-L22, VNS-L23, VNS-L53, VNS-AL00, VNS-L62, VNS-L52 |
| SAR EU | 1.38 W/kg (head) 1.59 W/kg (body) |
| Price | About 210 EUR |
| Tests | |
| Performance | Basemark OS II 2.0: 1242 / Basemark X: 7681 |
| Display | Contrast ratio: 1192 (nominal), 2.679 (sunlight) |
| Camera | Photo / Video |
| Loudspeaker | Voice 66dB / Noise 71dB / Ring 83dB |
| Audio quality | Noise -97.8dB / Crosstalk -97.2dB |
| Battery life | Endurance rating 79h |
Huawei P9 lite model name or number:
G9 Lite
Related devices:
Huawei P8lite
Huawei P9
Huawei P8 Lite (2017)
Huawei P10 Lite
Huawei Mate 10 Lite
Huawei Honor 9 Lite
Huawei P20 lite
Huawei P smart
Huawei Mate 20 lite
Huawei P smart 2019
If you notice an error, highlight the desired text and press Ctrl + Enter to inform the publisher about it.




